Vacuum Blood Collection Tube,Brown Tube
- FOB Price:Get Latest Price >
- Min.Order:12000 Vial(s)
- Production Capacity:140000pcs/day
- Payment Terms:T/T , PayPal
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
Chengdu Puth Medical Plastic Packaging Co.,Ltd
We are professional supplier of Vacuum Blood Collection Tube,Blood Collection Needle,Needle Holder & Tourniquet,2-piece Syringe,Medical Disposables,PET Tube & PE Cap for Blood Collection tube,Eurocap
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
PUTH Medical, with years' effort and rapid development, has become a well-known company in medical field and a professional manufacturer of Medical Device,Medical Package and Lab Consumable in China.
Our products are high qualified and certificated by ISO9001, ISO13485, CE, China GMP and SGS.
Specification of PUTH Blood Collection Tubes:
No. | Type | Tube Type | Material | Cap Color | Size(mm) | Volume (ml) | Packaging Detail | |
1 | Clot Activator Tube (Sample: Serum) | No Additive Tube | PET/GLASS | Red | 13*75/13*100/16*100 | 3/4/5/6/8/9 | ||
2 | Clot Activator Tube | PET/GLASS | Orange | 13*75/13*100/16*100 | 3/4/5/8/9 | |||
3 | Gel+ClotactivatorTube | PET/GLASS | Golden Yellow | 13*75/13*100/16*100 | 3/4/5/6/8/9 | |||
4 | Anti-coagulation Tube (Sample: Plasma) | Sodium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | ||
5 | Lithium Heparin Tube | PET/GLASS | Green | 13*75/13*100/16*100 | 3/4/5/6/8/9 | |||
6 | Sodium Citrate Tube(9NC) | PET/GLASS | Blue | 13*75/13*100 | 1.8/2.7/3.6/4.5/5.4 | |||
7 | Sodium Citrate Tube(9NC) | PP & PET | Blue | 13*75 | 1.8/2.7 | |||
8 | Glucose Tube | PET/GLASS | Gray | 13*75 | 2/4 | |||
9 | Anti-coagulation Tube (Sample: Whole Blood) | EDTA Tube | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 | ||
10 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 | ||||
11 | PET/GLASS | Lavender | 13*75/13*100/16*100 | 1/2/3/4/5/6/8/9 | ||||
12 | ESR Tube | PET/GLASS | Black Rubber | 8*120 | 1.6/2 | |||
13 | Sodium Citrate Tube(4NC) | GLASS | Black | 13*75 | 1.6/2/2.4 | |||
14 | ACD Tube | PET/GLASS | Yellow | 13*75/13*100/16*100 | 4/8/9 | |||
15 | Brown Tube | PET/GLASS | The cap color is determined by additive. | 1/2/3/4/5/6/8/9 | ||||
16 | Capillary Blood Collection Tube | PET | 0.25/0.5 | |||||
We provide other specifications according to your request. |